These are the original Timbre banks supplied with the Synclavier II. We plan to multi-pitch record every timbre and release them as a sound library. If you are interested in this Email us and we will keep you informed. Some FM sounds are already available at The Digital Toy Cupboard
System
Diskette Timbres
Timbre
Diskette #1
Timbre
Diskette #2
Timbre
Diskette #3 (Demo Record)
Timbre
Diskette #4
The
Original Timbres (for users with PPC software)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | |
1 |
Sine Wave (1) |
Oboe (4) |
Bell (1) |
Calimba #1 (1) |
Pitch Bend Guitar
#1 (2) | Octave
Glissando (2) | Strings
#1 (4) | Strings
#2 (2) |
2 | Church
Bell (4) | 3
Partial example (3) |
Harpsichrd+hammnd
(4) | Keyboard
lead (2) | Pitch
Bend Guitar #2 (1) | Previous
Timbre -no Gliss (2) |
Clavinet (2) |
Strings #3 (3) |
3 | Organ
(1) | Rock
Wow (1) | Glissando
w/repeat (2) | Strummed
String inst. (4) | Major
Chord (3) | Complex
RTE Effects (4) | Bass
#2 (1) | Calimba
#2 (3) |
4 | Hammond
w/fft (4) | Portamento
example (1) | HOLD
example (1) | Repeat
w/delay (4) | Tuning
Example (4) | Double
Chiff #1 (4) | HighHat
#1 (8) | Soft
Horn Honk (4) |
5 |
Hammond bright/dark
(8) | Phone
Bf3 (2) |
Vibes #2 (1) |
TDS example (1) |
Whistle (1) |
Double Chiff #2
(3) | HighHat
#2 (8) | Horn
Honk (4) |
6 | Vibes
#1 (1) | Electric
Piano #1 (1) | Bass
#1 (1) | JustEqual
temperamnt (2) | Chorus
Effect (4) | Electric
Piano #2 (2) | Snare
Ef1 (4) | Car
Horn (3) |
7 | Hammond
(2) | Maj
Chord w/delays (8) | Flute
(2) | Recorder
(2) | Vibes
#3 (3) | Rocks
(4) | Kick
Ef4 (1) | Church
Bell (8) |
8 | Woodwind
(1) | Percussion
(1) | Orchestral
Strings (8) | Soft
Bells (8) | Sweet
Violin (4) | Clock
Ef4 (2) | Anvil
(1) | Electric
Piano #3 (8) |
Figures in () denote the amount of voices one note of each timbre will use.
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | |
1 |
Sine Wave (1) |
Tubular Chimes #1
(6) | Steel
Drums (1) | Clicker
(2) | Electric
Piano #1 (1) | Electric
Piano w/chiff (2) | Clavinet
#1 (3) | Circus
Organ (1) |
2 | Bell
#1 (1) | Tubular
Chimes #2 (8) | Castanets
(1) | Boo
Bam (2) | Electric
Piano #2 (2) | Nasal
Keyboard #1 (1) | Clavinet
#2 (2) | Calliope
(2) |
3 | Bell
#2 (4) | Bells
(2) | Percussive
Bell (6) | Vibes
#1 (1) | Electric
Piano #3 (2) | Nasal
Keyboard #2 (4) | Low
Octave Piano (4) | Accordian
#1 (2) |
4 | Bell
#3 (8) | Ported
Bells (8) | Short
Percussion (1) | Vibes
#2 (1) | Electric
Piano #4 (4) | Heavy
Keyboard (8) | Organ
#1 (1) | Accordian
#2 (2) |
5 |
Mulitple Bells (8) |
Chimes (2) |
Calimba #1 (1) |
Xylophone #1 (1) |
Electric Piano #5
(3) | Harpsichord
#1 (2) | Organ
#2 (2) | Accordian
#3 (2) |
6 | Light
Chime (1) | Percussive
Bass (3) | Calimba
#2 (2) | Xylophone
#2 (1) | Electric
Piano #6 (6) | Harpsichord
#2 (1) | Pipe
Organ #1 (8) | Accordian
#4 (4) |
7 | Multiple
chimes (4) | Synthesised
Drums (1) | Repeating
Calimba (2) | Electric
Dulcimer #1 (2) | Electric
Piano #7 (3) | Plucked
Harpsichord (3) | Pipe
Organ #2 (8) | Concertina
(2) |
8 | Repeating
Chimes (6) | Percussive
Wood (1) | African
Percussion (2) | Electric
Dulcimer #2 (8) | Electric
Piano w/perc (8) | Repeating
Toy Piano (1) | Pipe
Organ #3 (8) | Drone
(8) |
Figures in () denote the amount of voices one note of each timbre will use.
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | |
1 |
Sine Wave (1) |
Strings #8 (4) |
Strings #12 (8) |
Strings #19 (8) |
Brass Source #1
(4) | Flute
#1 (2) | Fuzz
Guitar (8) | Funk
#1 (2) |
2 | Strings
#1 (4) | Strings
#9 (4) | Strings
#13 (4) | Strings
#20 (4) | Brass
Source #2 (4) | Flute
#2 (6) | Fuzz
Guitar + distort (8) |
Funk #2 (8) |
3 | Strings
#2 (8) | Strings
#10 (4) | Strings
#14 (4) | Strings
#21 (4) | Brass
Source #3 (2) | Oboe
Source (4) | Special
Effects (4) | Funk
#3 (1) |
4 | Strings
#3 (4) | Strings
#11 (4) | Strings
#15 (4) | Strings
#22 (4) | Brass
Source #4 (4) | Woodwind
(1) | Finger
Pickin' (4) | Funk
#4 (1) |
5 |
Strings #4 (4) |
Percussive Strings
(8) | Strings
#16 (4) |
Strings #23 (4) |
Brass Source #5
(6) | Krummhorn
(4) | Bass
#1 (1) | Funk
#5 (1) |
6 | Strings
#5 (6) | Strings
+ portomento (8) | Strings
#17 (4) | Strings
#24 (4) | Brass
Source #6 (6) | Penny
Whistle (2) | Bass
#2 (6) | Funk
#6 (1) |
7 | Strings
#6 (8) | Multi
Stringed Perc. (8) | Strings
#18 (4) | Strings
#25 (4) | Brass
Source #7 (1) | Recorder
(3) | Honky
Tonk (4) | Funk
Wow (4) |
8 | Strings
#7 (4) | Slow
Orchestral Bass (4) |
Cello (4) |
Strings #26 (8) |
Brass Source #8
(4) | Wow
(1) | Disco
Final 5 (4) | Bass
Funk (6) |
Figures in () denote the amount of voices one note of each timbre will use.
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | |
1 |
Car Horn (2) |
B3 Pedal (2) |
Wood Block #1 (8) |
Brass Swell (2) |
Strummed Guitar
#5 (3) | Voices
#2 (4) | Noise
(6) | Harpsichord
(4) |
2 | Pipe
Organ #1 (8) | Calimba
(2) | Strings
+ porto (8) | Chimes
#2 (1) | Strummed
Guitar #6 (2) | Solo
Violin (4) | Electric
Piano #2 (1) | String
Section (8) |
3 | Pipe
Organ #2 (8) | Flute
(2) | Sweet
Potato (1) | Chimes
#3 (1) | Whistle
#1 (1) | #1
(2) | Horn
(1) | Music
Box (2) |
4 | Pipe
Organ #3 (8) | Orchestral
Bass (8) | Xylophone
(1) | Light
Sequence (2) | Whistle
#2 (2) | #2
(4) | Chimes
#4 (4) | Eastern
Serenade (6) |
5 |
Church Bell (8) |
Cascade (2) |
Bass Tambourine
(8) | Strummed
Guitar #1 (3) |
Electric Piano #1
(4) | #3
(4) | Plucked
String (8) |
Clavinet (2) |
6 | Church
Bell + Porto (8) | Shuttle
Funk Guitar (4) | Rhythm
Keyboard (4) | Strummed
Guitar #2 (3) | Multi
Stringed Perc. (8) | #4
(2) | Lead
English Guitar (8) | Harmonica
(8) |
7 | B3
upper Manual (6) | Vibes
(1) | Chimes
#1 (4) | Strummed
Guitar #3 (3) | Cavern
(2) | #5
(6) | Semi
Voice (6) | Marion
(8) |
8 | B3
lower Manual (2) | Accordian
(4) | Voices
#1 (4) | Strummed
Guitar #4 (2) | Ascending
Cascade (2) | #6
(4) | Sustained
Wow (2) | Giant
Metal Sheet (8) |
Figures in () denote the amount of voices one note of each timbre will use.
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | |
1 |
Modified Strings
#1 (8) | Primal
Bossendorf (6) | Synthesizer
Lead #1 (2) | Sound
Effect #1 (2) | Sound
Effect #9 (1) | Voices
(2) | Squeak
(1) | High
Swell (2) |
2 | Recorder
(8) | Modified
Strings #2 (8) | Synthesizer
Lead #2 (2) | Sound
Effect #2 (2) | Sound
Effect #10 (1) | Strange
Voices (4) | Gaggle
of Squeaks (1) | Nasal
Portamento (1) |
3 | Toms
(3) | Kick
Drum (1) | Negative
Ratio FM (1) | Sound
Effect #3 (2) | Sound
Effect #11 (1) | Comedy
Voice (1) | Boiling
(1) | Zap
(1) |
4 | Finger
Cymbals #1 (6) | Snare
Drum (4) | Special
Tuning (2) | Sound
Effect #4 (2) | Music
Box (2) | Sine
(1) | Trill
(1) | Noise
(2) |
5 |
Castanet #1 (2) |
Wood Block (1) |
Scale Stepper (2) |
Sound Effect #5
(4) | Weird
Sound (4) |
Triangle (1) |
Octave Trill (4) |
Chorused Sines (2) |
6 | Electric
Piano #3 (1) | Keyboard
Percussion (2) | Sideband
Glides (2) | Sound
Effect #6 (2) | Sample
and Hold (3) | Square
(1) | Trill
in Fourths (1) | Two
Colours (4) |
7 | Wood
(1) | Bass
Guitar w/delays (1) |
Birds #1 (2) |
Sound Effect #7
(4) | Water
(2) | Sawtooth
(1) | Hell
To Heaven (1) | No
name (2) |
8 | Brass
#1 (8) | Finger
Cymbals #2 (8) | Birds
#2 (6) | Sound
Effect #8 (4) | Dr.
Who (1) | Inverted
Sawtooth (1) | Arpeggiate
Effect (1) | No
name (1) |
Figures in () denote the amount of voices one note of each timbre will use.
(suitable for users with PPC software only)
Download Self unstuffing disk image for OS9